3-Day Predictions
| Date | 2026-05-15 | 2026-05-16 | 2026-05-17 |
| SSN | 34 | 35 | 36 |
| Se (WCI) | 64 | 57 | 47 |
| T-Index | 30 to 105/5 | 30 to 105/21 | 30 to 105/15 |
| Activity | low | low | low |
| Qfe | 7.5 | 6.8 | 6.1 |
| Ap | 30.0 | 24.0 | 18.0 |
| Magnetic Conditions | Minor Storm | Active | Unsettled to Active |
| SA HF Comms | fair | fair | fair |
| SW Fadeouts | unlikely | unlikely | unlikely |
| MUF | unstable | unstable | unstable |
